Account: 237527 |
Name: Daniel VanderMeeren |
Currency: USD |
Leverage: |
2023 September 26, 11:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
93930865 | 2023.09.18 16:58:09 | buy | 0.01 | usdchf | 0.89812 | 0.89791 | 0.94554 | 2023.09.19 10:01:16 | 0.89791 | -0.05 | 0.00 | 0.07 | -0.23 |
93925856 | 2023.09.18 07:20:17 | buy stop | 0.01 | usdchf | 0.89796 | 0.89055 | 0.94554 | 2023.09.18 11:00:00 | 0.89612 | expiration [2023.09.18 11:00] |
93923918 | 2023.09.18 02:15:17 | buy stop | 0.01 | usdchf | 0.89796 | 0.89055 | 0.94554 | 2023.09.18 06:00:00 | 0.89711 | expiration [2023.09.18 06:00] |
93845745 | 2023.09.11 08:05:18 | buy | 0.01 | usdchf | 0.89043 | 0.88959 | 0.91868 | 2023.09.11 14:00:16 | 0.89157 | -0.05 | 0.00 | 0.00 | 1.28 |
93821059 | 2023.09.07 15:10:24 | buy | 0.01 | usdchf | 0.89249 | 0.89222 | 0.91868 | 2023.09.08 00:12:40 | 0.89222 | -0.05 | 0.00 | 0.07 | -0.30 |
93801290 | 2023.09.06 03:45:22 | buy | 0.01 | usdchf | 0.88996 | 0.89243 | 0.91868 | 2023.09.07 13:47:12 | 0.89243 | -0.05 | 0.00 | 0.20 | 2.77 |
93784683 | 2023.09.05 03:55:16 | buy | 0.01 | usdchf | 0.88460 | 0.88872 | 0.91868 | 2023.09.06 00:05:00 | 0.88872 | -0.05 | 0.00 | 0.07 | 4.64 |
93773574 | 2023.09.04 02:05:26 | buy stop | 0.01 | usdchf | 0.88656 | 0.88279 | 0.88786 | 2023.09.04 07:05:23 | 0.88472 | cancelled |
93757525 | 2023.09.01 04:03:03 | buy | 0.01 | usdchf | 0.88321 | 0.87481 | 0.89683 | 2023.09.01 16:35:25 | 0.87980 | -0.05 | 0.00 | 0.00 | -3.88 |
93757524 | 2023.09.01 03:25:17 | buy stop | 0.01 | usdchf | 0.88409 | 0.87481 | 0.89683 | 2023.09.01 04:05:19 | 0.88303 | cancelled |
93741118 | 2023.08.31 04:00:09 | sell | 0.01 | usdchf | 0.87777 | 0.88699 | 0.86516 | 2023.08.31 12:05:22 | 0.88120 | -0.05 | 0.00 | 0.00 | -3.89 |
93741119 | 2023.08.31 01:05:17 | sell limit | 0.01 | usdchf | 0.87865 | 0.88699 | 0.86516 | 2023.08.31 08:05:00 | 0.87861 | expiration [2023.08.31 08:05] |
93707369 | 2023.08.29 03:55:18 | sell | 0.01 | usdchf | 0.88342 | 0.87973 | 0.86980 | 2023.08.30 10:20:12 | 0.87973 | -0.05 | 0.00 | -0.15 | 4.19 |
93706577 | 2023.08.29 01:05:20 | sell limit | 0.01 | usdchf | 0.88380 | 0.89219 | 0.87019 | 2023.08.29 08:05:00 | 0.88341 | expiration [2023.08.29 08:05] |
93707368 | 2023.08.29 03:20:22 | sell stop | 0.01 | usdchf | 0.88254 | 0.88292 | 0.86980 | 2023.08.29 03:55:25 | 0.88342 | cancelled |
93706576 | 2023.08.29 03:11:21 | sell | 0.01 | usdchf | 0.88292 | 0.88292 | 0.87019 | 2023.08.29 03:11:21 | 0.88292 | -0.05 | 0.00 | 0.00 | 0.00 |
93621442 | 2023.08.24 14:39:04 | sell | 0.01 | usdchf | 0.88100 | 0.88937 | 0.86743 | 2023.08.24 23:00:32 | 0.88494 | -0.05 | 0.00 | 0.00 | -4.45 |
93621793 | 2023.08.24 13:33:59 | sell | 0.01 | usdchf | 0.88076 | 0.88912 | 0.86718 | 2023.08.24 23:00:31 | 0.88494 | -0.05 | 0.00 | 0.00 | -4.72 |
93621634 | 2023.08.24 13:33:10 | sell | 0.01 | usdchf | 0.88068 | 0.88904 | 0.86711 | 2023.08.24 23:00:31 | 0.88494 | -0.05 | 0.00 | 0.00 | -4.81 |
93583683 | 2023.08.23 16:20:11 | buy | 0.01 | usdchf | 0.87988 | 0.87152 | 0.89345 | 2023.08.24 13:30:24 | 0.88003 | -0.05 | 0.00 | 0.20 | 0.17 |
93621792 | 2023.08.24 13:20:15 | sell stop | 0.01 | usdchf | 0.87988 | 0.88912 | 0.86718 | 2023.08.24 13:20:16 | 0.88022 | cancelled |
93621633 | 2023.08.24 13:15:24 | sell stop | 0.01 | usdchf | 0.87980 | 0.88904 | 0.86711 | 2023.08.24 13:15:24 | 0.88015 | cancelled |
93621441 | 2023.08.24 13:10:19 | sell stop | 0.01 | usdchf | 0.88012 | 0.88937 | 0.86743 | 2023.08.24 13:10:20 | 0.88041 | cancelled |
93614735 | 2023.08.24 10:36:48 | sell | 0.01 | usdchf | 0.87895 | 0.88730 | 0.86539 | 2023.08.24 13:05:15 | 0.88055 | -0.05 | 0.00 | 0.00 | -1.82 |
93614734 | 2023.08.24 10:15:25 | sell stop | 0.01 | usdchf | 0.87807 | 0.87860 | 0.86539 | 2023.08.24 10:40:20 | 0.87918 | cancelled |
93609309 | 2023.08.24 03:15:18 | sell | 0.01 | usdchf | 0.87720 | 0.87860 | 0.86453 | 2023.08.24 10:12:38 | 0.87860 | -0.05 | 0.00 | 0.00 | -1.59 |
93609310 | 2023.08.24 02:00:19 | sell limit | 0.01 | usdchf | 0.87808 | 0.88642 | 0.86453 | 2023.08.24 09:00:00 | 0.87652 | expiration [2023.08.24 09:00] |
93588787 | 2023.08.23 16:24:21 | buy | 0.01 | usdchf | 0.87955 | 0.87119 | 0.89312 | 2023.08.23 23:05:19 | 0.87794 | -0.05 | 0.00 | 0.00 | -1.83 |
93583682 | 2023.08.23 14:51:17 | buy | 0.01 | usdchf | 0.88076 | 0.87985 | 0.89345 | 2023.08.23 16:20:06 | 0.87985 | -0.05 | 0.00 | 0.00 | -1.03 |
93568885 | 2023.08.23 09:03:21 | buy | 0.01 | usdchf | 0.87930 | 0.88023 | 0.89287 | 2023.08.23 14:41:27 | 0.88023 | -0.05 | 0.00 | 0.00 | 1.06 |
93563633 | 2023.08.23 01:20:50 | buy | 0.01 | usdchf | 0.88013 | 0.87954 | 0.89359 | 2023.08.23 08:06:57 | 0.87954 | -0.05 | 0.00 | 0.00 | -0.67 |
93545205 | 2023.08.22 15:04:16 | sell | 0.01 | usdchf | 0.87865 | 0.88699 | 0.86511 | 2023.08.22 23:05:28 | 0.88054 | -0.05 | 0.00 | 0.00 | -2.15 |
93540793 | 2023.08.22 15:03:46 | sell | 0.01 | usdchf | 0.87847 | 0.88681 | 0.86493 | 2023.08.22 23:00:22 | 0.88057 | -0.05 | 0.00 | 0.00 | -2.38 |
93546341 | 2023.08.22 15:16:59 | sell | 0.01 | usdchf | 0.87813 | 0.88736 | 0.86546 | 2023.08.22 16:27:18 | 0.88016 | -0.05 | 0.00 | 0.00 | -2.31 |
93546342 | 2023.08.22 15:36:32 | sell | 0.01 | usdchf | 0.87901 | 0.88736 | 0.86546 | 2023.08.22 15:52:58 | 0.87987 | -0.05 | 0.00 | 0.00 | -0.98 |
93545204 | 2023.08.22 14:43:18 | sell | 0.01 | usdchf | 0.87777 | 0.87828 | 0.86511 | 2023.08.22 15:02:58 | 0.87828 | -0.05 | 0.00 | 0.00 | -0.58 |
93542508 | 2023.08.22 13:15:13 | sell | 0.01 | usdchf | 0.87711 | 0.87828 | 0.86358 | 2023.08.22 14:29:07 | 0.87828 | -0.05 | 0.00 | 0.00 | -1.33 |
93540792 | 2023.08.22 12:41:11 | sell | 0.01 | usdchf | 0.87759 | 0.87670 | 0.86493 | 2023.08.22 13:07:30 | 0.87670 | -0.05 | 0.00 | 0.00 | 1.02 |
93516719 | 2023.08.22 03:05:13 | sell | 0.01 | usdchf | 0.87881 | 0.87811 | 0.86526 | 2023.08.22 12:20:29 | 0.87811 | -0.05 | 0.00 | 0.00 | 0.80 |
93429746 | 2023.08.21 09:59:08 | buy | 0.01 | usdchf | 0.88120 | 0.87282 | 0.89480 | 2023.08.22 01:00:23 | 0.87855 | -0.05 | 0.00 | 0.07 | -3.02 |
93448556 | 2023.08.21 10:59:26 | buy | 0.01 | usdchf | 0.87938 | 0.87102 | 0.89295 | 2023.08.21 20:05:15 | 0.87878 | -0.05 | 0.00 | 0.00 | -0.68 |
93429744 | 2023.08.21 04:16:04 | buy | 0.01 | usdchf | 0.88208 | 0.87983 | 0.89480 | 2023.08.21 10:31:23 | 0.87983 | -0.05 | 0.00 | 0.00 | -2.56 |
93426797 | 2023.08.21 01:03:02 | buy | 0.01 | usdchf | 0.88214 | 0.88145 | 0.89480 | 2023.08.21 03:10:54 | 0.88145 | -0.05 | 0.00 | 0.00 | -0.78 |
93374414 | 2023.08.18 11:05:48 | sell | 0.01 | usdchf | 0.87973 | 0.88808 | 0.86616 | 2023.08.18 16:05:16 | 0.88139 | -0.05 | 0.00 | 0.00 | -1.88 |
93296721 | 2023.08.17 04:34:24 | buy | 0.01 | usdchf | 0.88096 | 0.86740 | 0.95680 | 2023.08.17 15:05:22 | 0.87677 | -0.05 | 0.00 | 0.00 | -4.78 |
93263490 | 2023.08.16 16:53:18 | sell | 0.01 | usdchf | 0.87938 | 0.88773 | 0.86583 | 2023.08.16 23:00:35 | 0.88035 | -0.05 | 0.00 | 0.00 | -1.10 |
93262452 | 2023.08.16 16:55:08 | sell | 0.01 | usdchf | 0.87963 | 0.88798 | 0.86607 | 2023.08.16 23:00:35 | 0.88035 | -0.05 | 0.00 | 0.00 | -0.82 |
93261629 | 2023.08.16 22:12:27 | sell | 0.01 | usdchf | 0.88045 | 0.88881 | 0.86688 | 2023.08.16 23:00:35 | 0.88035 | -0.05 | 0.00 | 0.00 | 0.11 |
93262968 | 2023.08.16 16:40:44 | sell | 0.01 | usdchf | 0.87877 | 0.88711 | 0.86522 | 2023.08.16 17:00:19 | 0.88018 | -0.05 | 0.00 | 0.00 | -1.60 |
93261983 | 2023.08.16 16:56:43 | sell | 0.01 | usdchf | 0.87983 | 0.88818 | 0.86627 | 2023.08.16 17:00:18 | 0.88016 | -0.05 | 0.00 | 0.00 | -0.37 |
93260692 | 2023.08.16 16:15:14 | sell | 0.01 | usdchf | 0.88075 | 0.88911 | 0.86716 | 2023.08.16 17:00:18 | 0.88019 | -0.05 | 0.00 | 0.00 | 0.64 |
93215898 | 2023.08.16 02:31:02 | sell | 0.01 | usdchf | 0.87885 | 0.88719 | 0.86534 | 2023.08.16 16:05:20 | 0.88034 | -0.05 | 0.00 | 0.00 | -1.69 |
93174460 | 2023.08.15 04:17:41 | buy | 0.01 | usdchf | 0.87800 | 0.86966 | 0.89140 | 2023.08.15 13:05:17 | 0.87544 | -0.05 | 0.00 | 0.00 | -2.92 |
93148749 | 2023.08.14 16:07:37 | buy | 0.01 | usdchf | 0.88126 | 0.87625 | 0.95663 | 2023.08.14 19:50:28 | 0.87625 | -0.05 | 0.00 | 0.00 | -5.72 |
93071762 | 2023.08.10 09:07:12 | buy | 0.01 | usdchf | 0.87627 | 0.86794 | 0.88980 | 2023.08.11 22:43:23 | 0.87651 | -0.05 | 0.00 | 0.07 | 0.27 |
93069863 | 2023.08.10 05:31:06 | buy | 0.01 | usdchf | 0.87662 | 0.86829 | 0.89014 | 2023.08.11 22:43:23 | 0.87651 | -0.05 | 0.00 | 0.07 | -0.13 |
93073329 | 2023.08.10 09:06:58 | buy | 0.01 | usdchf | 0.87628 | 0.86795 | 0.88980 | 2023.08.10 10:11:36 | 0.87468 | -0.05 | 0.00 | 0.00 | -1.83 |
93071761 | 2023.08.10 08:05:49 | buy | 0.01 | usdchf | 0.87715 | 0.87667 | 0.88980 | 2023.08.10 08:34:38 | 0.87667 | -0.05 | 0.00 | 0.00 | -0.55 |
93069862 | 2023.08.10 03:36:12 | buy | 0.01 | usdchf | 0.87750 | 0.87667 | 0.89014 | 2023.08.10 05:15:41 | 0.87667 | -0.05 | 0.00 | 0.00 | -0.95 |
93049424 | 2023.08.09 01:58:54 | buy | 0.01 | usdchf | 0.87625 | 0.87544 | 0.88885 | 2023.08.09 12:30:26 | 0.87544 | -0.05 | 0.00 | 0.00 | -0.93 |
93049425 | 2023.08.09 03:10:38 | buy | 0.01 | usdchf | 0.87537 | 0.86705 | 0.88885 | 2023.08.09 09:07:26 | 0.87324 | -0.05 | 0.00 | 0.00 | -2.44 |
93040611 | 2023.08.08 17:11:35 | buy | 0.01 | usdchf | 0.87805 | 0.87500 | 0.89987 | 2023.08.09 00:16:25 | 0.87500 | -0.05 | 0.00 | 0.07 | -3.49 |
92969343 | 2023.08.03 12:38:28 | buy | 0.01 | usdchf | 0.87638 | 0.86805 | 0.88990 | 2023.08.03 16:05:14 | 0.87544 | -0.05 | 0.00 | 0.00 | -1.07 |
92962046 | 2023.08.03 05:06:09 | buy | 0.01 | usdchf | 0.87742 | 0.87701 | 0.89006 | 2023.08.03 12:05:43 | 0.87701 | -0.05 | 0.00 | 0.00 | -0.47 |
92957286 | 2023.08.02 20:48:34 | buy | 0.01 | usdchf | 0.87665 | 0.87701 | 0.88928 | 2023.08.03 04:30:31 | 0.87701 | -0.05 | 0.00 | 0.21 | 0.41 |
92957055 | 2023.08.02 20:00:00 | buy | 0.01 | usdchf | 0.87631 | 0.86798 | 0.88980 | 2023.08.02 20:00:07 | 0.87622 | -0.05 | 0.00 | 0.00 | -0.10 |
92955460 | 2023.08.02 18:02:46 | buy | 0.01 | usdchf | 0.87785 | 0.87452 | 0.89050 | 2023.08.02 19:35:07 | 0.87701 | -0.05 | 0.00 | 0.00 | -0.96 |
92941827 | 2023.08.02 06:36:24 | buy | 0.01 | usdchf | 0.87458 | 0.87564 | 0.88807 | 2023.08.02 10:05:14 | 0.87564 | -0.05 | 0.00 | 0.00 | 1.21 |
92933711 | 2023.08.01 20:02:18 | sell | 0.01 | usdchf | 0.87555 | 0.87792 | 0.86269 | 2023.08.02 06:10:07 | 0.87486 | -0.05 | 0.00 | -0.15 | 0.79 |
92925875 | 2023.08.01 17:00:07 | buy | 0.01 | usdchf | 0.87501 | 0.86975 | 0.88851 | 2023.08.01 19:20:06 | 0.87577 | -0.05 | 0.00 | 0.00 | 0.87 |
92925874 | 2023.08.01 15:03:05 | buy | 0.01 | usdchf | 0.87589 | 0.87366 | 0.88851 | 2023.08.01 18:05:07 | 0.87533 | -0.05 | 0.00 | 0.00 | -0.64 |
92915118 | 2023.07.31 23:59:58 | buy | 0.01 | usdchf | 0.87198 | 0.86625 | 0.88473 | 2023.08.01 00:00:07 | 0.87074 | -0.05 | 0.00 | 0.00 | -1.42 |
92914832 | 2023.07.31 23:19:36 | buy | 0.01 | usdchf | 0.87196 | 0.86625 | 0.88477 | 2023.07.31 23:20:03 | 0.87189 | -0.05 | 0.00 | 0.00 | -0.08 |
92914344 | 2023.07.31 22:32:47 | buy | 0.01 | usdchf | 0.87228 | 0.87176 | 0.88507 | 2023.07.31 22:35:05 | 0.87215 | -0.05 | 0.00 | 0.00 | -0.15 |
92911905 | 2023.07.31 18:45:47 | sell | 0.01 | usdchf | 0.86844 | 0.87318 | 0.85569 | 2023.07.31 18:50:05 | 0.86848 | -0.05 | 0.00 | 0.00 | -0.05 |
92909264 | 2023.07.31 17:00:14 | buy | 0.01 | usdchf | 0.86902 | 0.86077 | 0.88243 | 2023.07.31 18:10:03 | 0.86735 | -0.05 | 0.00 | 0.00 | -1.93 |
92909394 | 2023.07.31 17:00:14 | sell | 0.01 | usdchf | 0.86891 | 0.86975 | 0.85618 | 2023.07.31 18:05:09 | 0.86697 | -0.05 | 0.00 | 0.00 | 2.24 |
92904257 | 2023.07.31 12:51:47 | buy | 0.01 | usdchf | 0.87022 | 0.86913 | 0.88275 | 2023.07.31 13:55:04 | 0.86965 | -0.05 | 0.00 | 0.00 | -0.66 |
92895450 | 2023.07.31 03:16:56 | buy | 0.01 | usdchf | 0.87020 | 0.86975 | 0.88274 | 2023.07.31 12:24:01 | 0.86975 | -0.05 | 0.00 | 0.00 | -0.52 |
92880773 | 2023.07.28 14:05:55 | sell | 0.01 | usdchf | 0.86902 | 0.87384 | 0.85630 | 2023.07.28 22:43:02 | 0.86933 | -0.05 | 0.00 | 0.00 | -0.36 |
92880602 | 2023.07.28 14:06:01 | buy | 0.01 | usdchf | 0.86903 | 0.86078 | 0.88245 | 2023.07.28 22:43:02 | 0.86926 | -0.05 | 0.00 | 0.00 | 0.26 |
92857242 | 2023.07.28 08:59:37 | buy | 0.01 | usdchf | 0.86860 | 0.86921 | 0.88200 | 2023.07.28 13:55:03 | 0.86967 | -0.05 | 0.00 | 0.00 | 1.23 |
92857241 | 2023.07.28 05:12:40 | buy | 0.01 | usdchf | 0.86948 | 0.86921 | 0.88200 | 2023.07.28 13:50:01 | 0.86967 | -0.05 | 0.00 | 0.00 | 0.22 |
92830151 | 2023.07.27 15:35:09 | sell | 0.01 | usdchf | 0.86073 | 0.86889 | 0.84745 | 2023.07.27 16:33:45 | 0.86578 | -0.05 | 0.00 | 0.00 | -5.83 |
92809313 | 2023.07.26 22:06:10 | sell | 0.01 | usdchf | 0.86110 | 0.85959 | 0.84782 | 2023.07.27 15:30:12 | 0.85959 | -0.05 | 0.00 | -0.39 | 1.76 |
92766425 | 2023.07.25 10:03:59 | buy | 0.01 | usdchf | 0.86830 | 0.85918 | 0.88081 | 2023.07.25 18:05:11 | 0.86568 | -0.05 | 0.00 | 0.00 | -3.03 |
92759305 | 2023.07.24 23:13:05 | buy | 0.01 | usdchf | 0.86930 | 0.86773 | 0.88183 | 2023.07.25 09:56:29 | 0.86773 | -0.05 | 0.00 | 0.06 | -1.81 |
92757686 | 2023.07.24 20:30:33 | buy | 0.01 | usdchf | 0.86818 | 0.86384 | 0.88070 | 2023.07.24 23:00:09 | 0.86883 | -0.05 | 0.00 | 0.00 | 0.75 |
92755756 | 2023.07.24 18:04:28 | buy | 0.01 | usdchf | 0.86630 | 0.86750 | 0.87878 | 2023.07.24 20:15:52 | 0.86750 | -0.05 | 0.00 | 0.00 | 1.38 |
92658680 | 2023.07.19 01:44:48 | sell | 0.01 | audnzd | 1.08245 | 0.00000 | 1.07745 | 2023.07.19 01:44:55 | 1.08456 | -0.04 | 0.00 | 0.00 | -1.32 |
92650907 | 2023.07.18 17:08:23 | sell | 0.01 | usdcad | 1.31946 | 0.00000 | 1.31446 | 2023.07.18 17:11:37 | 1.31948 | -0.05 | 0.00 | 0.00 | -0.02 |
92650619 | 2023.07.18 17:00:43 | sell | 0.01 | gbpcad | 1.72674 | 0.00000 | 0.00000 | 2023.07.18 17:00:45 | 1.72714 | -0.07 | 0.00 | 0.00 | -0.30 |
92649623 | 2023.07.18 16:46:12 | buy | 0.01 | usdjpy | 138.547 | 0.000 | 139.047 | 2023.07.18 16:46:14 | 138.528 | -0.05 | 0.00 | 0.00 | -0.14 |
92646344 | 2023.07.18 15:36:21 | sell | 0.01 | gbpusd | 1.30818 | 0.00000 | 1.30318 | 2023.07.18 15:47:36 | 1.30846 | -0.07 | 0.00 | 0.00 | -0.28 |
92646491 | 2023.07.18 15:41:23 | buy | 0.01 | usdjpy | 138.561 | 135.790 | 139.061 | 2023.07.18 15:47:31 | 138.408 | -0.05 | 0.00 | 0.00 | -1.11 |
92646212 | 2023.07.18 15:34:42 | sell | 0.01 | gbpusd | 1.30814 | 0.00000 | 1.30314 | 2023.07.18 15:34:45 | 1.30816 | -0.07 | 0.00 | 0.00 | -0.02 |
92646018 | 2023.07.18 15:33:05 | sell | 0.01 | eurcad | 1.48357 | 0.00000 | 1.47857 | 2023.07.18 15:33:08 | 1.48374 | -0.06 | 0.00 | 0.00 | -0.13 |
92643096 | 2023.07.18 13:44:36 | buy | 0.01 | gbpjpy | 181.369 | 180.850 | 181.869 | 2023.07.18 15:30:17 | 180.850 | -0.07 | 0.00 | 0.00 | -3.76 |
92640982 | 2023.07.18 11:31:20 | sell | 0.01 | eurusd | 1.12416 | 0.00000 | 1.11916 | 2023.07.18 11:31:21 | 1.12417 | -0.06 | 0.00 | 0.00 | -0.01 |
92634068 | 2023.07.18 04:34:34 | sell | 0.01 | usdjpy | 138.630 | 0.000 | 138.130 | 2023.07.18 04:34:39 | 138.630 | -0.05 | 0.00 | 0.00 | 0.00 |
92633625 | 2023.07.18 04:16:16 | buy | 0.01 | gbpusd | 1.30836 | 1.28219 | 1.31336 | 2023.07.18 04:34:36 | 1.30938 | -0.07 | 0.00 | 0.00 | 1.02 |
92633897 | 2023.07.18 04:16:51 | buy | 0.01 | nzdcad | 0.83591 | 0.83361 | 0.84091 | 2023.07.18 04:34:35 | 0.83633 | -0.03 | 0.00 | 0.00 | 0.32 |
92633416 | 2023.07.18 04:19:54 | buy | 0.01 | gbpcad | 1.72691 | 1.69237 | 1.73191 | 2023.07.18 04:34:34 | 1.72678 | -0.07 | 0.00 | 0.00 | -0.10 |
92597973 | 2023.07.14 10:41:15 | buy | 0.01 | audnzd | 1.07758 | 1.07726 | 1.08258 | 2023.07.14 14:10:06 | 1.07726 | -0.04 | 0.00 | 0.00 | -0.21 |
92589979 | 2023.07.13 23:36:53 | sell | 0.01 | audnzd | 1.07710 | 1.07986 | 1.07210 | 2023.07.13 23:58:00 | 1.07827 | -0.04 | 0.00 | 0.00 | -0.74 |
92577059 | 2023.07.13 10:45:43 | buy | 0.01 | audnzd | 1.07760 | 1.07838 | 1.08260 | 2023.07.13 15:13:30 | 1.07838 | -0.04 | 0.00 | 0.00 | 0.50 |
92515281 | 2023.07.10 18:03:05 | buy | 0.01 | nzdcad | 0.82267 | 0.82465 | 0.82767 | 2023.07.10 20:00:03 | 0.82517 | -0.03 | 0.00 | 0.00 | 1.88 |
92488198 | 2023.07.07 16:10:43 | sell | 0.01 | gbpchf | 1.14076 | 0.00000 | 1.13576 | 2023.07.07 16:11:24 | 1.14094 | -0.07 | 0.00 | 0.00 | -0.20 |
92488197 | 2023.07.07 16:06:43 | sell | 0.01 | gbpcad | 1.70244 | 0.00000 | 1.69744 | 2023.07.07 16:11:23 | 1.70102 | -0.07 | 0.00 | 0.00 | 1.07 |
92486183 | 2023.07.07 15:40:46 | sell | 0.01 | nzdcad | 0.82377 | 0.82679 | 0.81877 | 2023.07.07 16:00:01 | 0.82272 | -0.03 | 0.00 | 0.00 | 0.78 |
92468904 | 2023.07.06 23:14:53 | buy | 0.01 | nzdcad | 0.82324 | 0.82266 | 0.82824 | 2023.07.07 04:00:14 | 0.82324 | -0.03 | 0.00 | 0.00 | 0.00 |
92469193 | 2023.07.06 23:58:00 | buy | 0.01 | audnzd | 1.07658 | 1.07472 | 1.08158 | 2023.07.07 00:30:02 | 1.07566 | -0.04 | 0.00 | -0.04 | -0.57 |
92462652 | 2023.07.06 17:07:52 | buy | 0.01 | usdchf | 0.89826 | 0.00000 | 0.90326 | 2023.07.06 17:09:41 | 0.89871 | -0.05 | 0.00 | 0.00 | 0.50 |
92462674 | 2023.07.06 17:07:53 | sell | 0.01 | gbpusd | 1.27120 | 0.00000 | 1.26620 | 2023.07.06 17:09:40 | 1.27073 | -0.07 | 0.00 | 0.00 | 0.47 |
92462651 | 2023.07.06 17:07:52 | buy | 0.01 | usdchf | 0.89826 | 0.00000 | 0.90326 | 2023.07.06 17:09:39 | 0.89869 | -0.05 | 0.00 | 0.00 | 0.48 |
92458596 | 2023.07.06 15:36:06 | buy | 0.01 | usdchf | 0.89827 | 0.00000 | 0.90327 | 2023.07.06 15:39:04 | 0.89809 | -0.05 | 0.00 | 0.00 | -0.20 |
92458595 | 2023.07.06 15:36:06 | buy | 0.01 | usdchf | 0.89827 | 0.00000 | 0.90327 | 2023.07.06 15:39:04 | 0.89809 | -0.05 | 0.00 | 0.00 | -0.20 |
92419580 | 2023.07.04 23:58:00 | buy | 0.01 | audnzd | 1.08172 | 1.07894 | 1.08672 | 2023.07.05 03:46:55 | 1.07894 | -0.04 | 0.00 | -0.23 | -1.72 |
92405105 | 2023.07.04 04:59:31 | buy | 0.01 | audnzd | 1.08471 | 1.08306 | 1.08971 | 2023.07.04 07:30:03 | 1.08306 | -0.04 | 0.00 | 0.00 | -1.02 |
92392094 | 2023.07.03 15:00:37 | sell | 0.01 | nzdcad | 0.81300 | 0.81566 | 0.80800 | 2023.07.03 15:30:00 | 0.81410 | -0.03 | 0.00 | 0.00 | -0.83 |
92387504 | 2023.07.03 11:05:50 | buy | 0.01 | audcad | 0.88241 | 0.00000 | 0.88741 | 2023.07.03 11:06:05 | 0.88245 | -0.04 | 0.00 | 0.00 | 0.03 |
92382586 | 2023.07.03 05:20:22 | sell | 0.01 | audcad | 0.88050 | 0.88287 | 0.87550 | 2023.07.03 06:30:06 | 0.88119 | -0.04 | 0.00 | 0.00 | -0.52 |
92381049 | 2023.07.03 04:14:00 | buy | 0.01 | gbpaud | 1.90863 | 1.90763 | 1.91363 | 2023.07.03 05:20:47 | 1.91056 | -0.07 | 0.00 | 0.00 | 1.28 |
|
-5.58 |
0.00 |
0.20 |
-73.27 |
Closed P/L: |
-78.65 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
-78.65 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
1 896.07 |
Equity: |
1 896.07 |
Free Margin: |
1 896.07 |