Account: 2140210584 |
Name: Daniel Rene Michel VanderMeeren |
Currency: USD |
Leverage: |
2025 January 15, 18:15 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
98365204 | 2025.01.13 06:06:07 | buy | 0.01 | xauusd | 2690.97 | 2687.92 | 2729.93 | 2025.01.13 06:06:08 | 2690.73 | 0.00 | 0.00 | 0.00 | -0.24 |
98376109 | 2025.01.13 06:06:08 | buy stop | 0.01 | xauusd | 2691.58 | 2690.78 | 2717.89 | 2025.01.13 06:17:00 | 2688.60 | expiration [2025.01.13 06:17] |
98385328 | 2025.01.13 08:00:30 | buy | 0.01 | xauusd | 2688.18 | 2687.85 | 2728.47 | 2025.01.13 08:00:37 | 2687.85 | 0.00 | 0.00 | 0.00 | -0.33 |
98385343 | 2025.01.13 08:00:38 | buy | 0.01 | xauusd | 2688.13 | 2687.85 | 2728.48 | 2025.01.13 08:01:25 | 2687.85 | 0.00 | 0.00 | 0.00 | -0.28 |
98385472 | 2025.01.13 08:02:08 | buy | 0.01 | xauusd | 2688.08 | 2687.85 | 2728.39 | 2025.01.13 08:02:08 | 2687.85 | 0.00 | 0.00 | 0.00 | -0.23 |
98385473 | 2025.01.13 08:02:09 | buy | 0.01 | xauusd | 2688.13 | 2687.85 | 2728.50 | 2025.01.13 08:02:31 | 2687.85 | 0.00 | 0.00 | 0.00 | -0.28 |
98385486 | 2025.01.13 08:02:39 | buy | 0.01 | xauusd | 2688.30 | 2687.85 | 2728.56 | 2025.01.13 08:04:06 | 2687.85 | 0.00 | 0.00 | 0.00 | -0.45 |
98385554 | 2025.01.13 08:04:09 | buy | 0.01 | xauusd | 2688.12 | 2687.85 | 2728.45 | 2025.01.13 08:04:09 | 2687.85 | 0.00 | 0.00 | 0.00 | -0.27 |
98385982 | 2025.01.13 08:18:06 | buy | 0.01 | xauusd | 2689.60 | 2683.77 | 2728.26 | 2025.01.13 08:18:08 | 2688.93 | 0.00 | 0.00 | 0.00 | -0.67 |
98386316 | 2025.01.13 08:15:03 | buy | 0.01 | xauusd | 2688.48 | 2683.77 | 2728.81 | 2025.01.13 08:18:08 | 2688.89 | 0.00 | 0.00 | 0.00 | 0.41 |
98386924 | 2025.01.13 08:18:08 | buy | 0.01 | xauusd | 2689.12 | 2689.12 | 2729.56 | 2025.01.13 08:19:28 | 2689.53 | 0.00 | 0.00 | 0.00 | 0.41 |
98386982 | 2025.01.13 08:23:22 | buy | 0.01 | xauusd | 2690.34 | 2689.54 | 2716.69 | 2025.01.13 08:23:23 | 2690.10 | 0.00 | 0.00 | 0.00 | -0.24 |
98387046 | 2025.01.13 08:23:53 | buy | 0.01 | xauusd | 2690.73 | 2686.18 | 2730.25 | 2025.01.13 08:31:25 | 2691.15 | 0.00 | 0.00 | 0.00 | 0.42 |
98387310 | 2025.01.13 08:31:25 | buy | 0.01 | xauusd | 2691.40 | 2690.88 | 2717.76 | 2025.01.13 08:31:26 | 2691.13 | 0.00 | 0.00 | 0.00 | -0.27 |
98387901 | 2025.01.13 08:31:26 | buy stop | 0.01 | xauusd | 2691.95 | 2691.15 | 2718.32 | 2025.01.13 08:42:00 | 2690.38 | expiration [2025.01.13 08:42] |
98388557 | 2025.01.13 08:42:03 | buy | 0.01 | xauusd | 2690.34 | 2686.87 | 2730.78 | 2025.01.13 08:42:03 | 2690.09 | 0.00 | 0.00 | 0.00 | -0.25 |
98388558 | 2025.01.13 08:42:03 | buy stop | 0.01 | xauusd | 2690.89 | 2690.09 | 2717.24 | 2025.01.13 08:53:00 | 2690.51 | expiration [2025.01.13 08:53] |
98389370 | 2025.01.13 08:53:02 | buy | 0.01 | xauusd | 2690.53 | 2686.87 | 2730.87 | 2025.01.13 08:53:03 | 2690.29 | 0.00 | 0.00 | 0.00 | -0.24 |
98389374 | 2025.01.13 08:53:03 | buy stop | 0.01 | xauusd | 2691.09 | 2690.29 | 2717.44 | 2025.01.13 09:04:00 | 2690.06 | expiration [2025.01.13 09:04] |
98390339 | 2025.01.13 09:07:03 | buy | 0.01 | xauusd | 2689.22 | 2686.87 | 2729.44 | 2025.01.13 09:07:03 | 2688.95 | 0.00 | 0.00 | 0.00 | -0.27 |
98390341 | 2025.01.13 09:08:27 | buy | 0.01 | xauusd | 2689.75 | 2688.95 | 2716.11 | 2025.01.13 09:08:27 | 2689.53 | 0.00 | 0.00 | 0.00 | -0.22 |
98390378 | 2025.01.13 09:08:27 | buy stop | 0.01 | xauusd | 2690.35 | 2689.55 | 2716.72 | 2025.01.13 09:19:00 | 2689.53 | expiration [2025.01.13 09:19] |
98424022 | 2025.01.13 14:26:03 | buy | 0.01 | xauusd | 2671.86 | 2665.00 | 2698.88 | 2025.01.13 14:27:03 | 2671.23 | 0.00 | 0.00 | 0.00 | -0.63 |
98434355 | 2025.01.13 16:15:00 | sell | 0.10 | uk100 | 8193.9 | 8209.4 | 8071.0 | 2025.01.13 16:40:44 | 8209.4 | 0.00 | 0.00 | 0.00 | -1.88 |
98438863 | 2025.01.13 16:40:45 | sell | 0.10 | uk100 | 8208.1 | 8211.2 | 8084.9 | 2025.01.13 16:43:15 | 8211.2 | 0.00 | 0.00 | 0.00 | -0.38 |
98450093 | 2025.01.13 19:45:00 | sell | 0.10 | uk100 | 8205.3 | 8219.6 | 8082.2 | 2025.01.13 20:07:50 | 8219.6 | 0.00 | 0.00 | 0.00 | -1.74 |
98519770 | 2025.01.14 13:58:06 | buy | 0.01 | xauusd | 2669.87 | 2664.19 | 2669.80 | 2025.01.14 13:58:24 | 2669.64 | 0.00 | 0.00 | 0.00 | -0.23 |
98519792 | 2025.01.14 13:53:45 | buy | 0.01 | xauusd | 2669.27 | 2665.26 | 2708.31 | 2025.01.14 13:58:24 | 2669.64 | 0.00 | 0.00 | 0.00 | 0.37 |
98524950 | 2025.01.14 13:58:24 | buy | 0.01 | xauusd | 2669.89 | 2664.65 | 2709.85 | 2025.01.14 13:58:43 | 2669.75 | 0.00 | 0.00 | 0.00 | -0.14 |
98524960 | 2025.01.14 14:05:16 | buy | 0.01 | xauusd | 2670.57 | 2669.77 | 2696.74 | 2025.01.14 14:05:43 | 2669.77 | 0.00 | 0.00 | 0.00 | -0.80 |
98524976 | 2025.01.14 13:59:04 | buy | 0.01 | xauusd | 2669.90 | 2664.89 | 2669.77 | 2025.01.14 14:02:25 | 2669.77 | 0.00 | 0.00 | 0.00 | -0.13 |
98525254 | 2025.01.14 14:05:27 | buy | 0.01 | xauusd | 2670.80 | 2665.75 | 2670.84 | 2025.01.14 14:22:18 | 2670.84 | 0.00 | 0.00 | 0.00 | 0.04 |
98551621 | 2025.01.14 17:20:04 | buy | 0.01 | xauusd | 2670.86 | 2669.84 | 2711.20 | 2025.01.14 17:26:03 | 2671.30 | 0.00 | 0.00 | 0.00 | 0.44 |
98553379 | 2025.01.14 17:47:03 | sell | 0.01 | xauusd | 2670.48 | 2670.48 | 2630.99 | 2025.01.14 17:53:30 | 2670.48 | 0.00 | 0.00 | 0.00 | 0.00 |
98553428 | 2025.01.14 17:48:08 | sell | 0.01 | xauusd | 2669.98 | 2673.85 | 2630.51 | 2025.01.14 17:49:08 | 2669.52 | 0.00 | 0.00 | 0.00 | 0.46 |
98558085 | 2025.01.14 17:53:43 | sell stop | 0.01 | xauusd | 2662.40 | 2668.20 | 2652.13 | 2025.01.14 20:23:03 | 2666.91 | expiration [2025.01.14 20:23] |
98560315 | 2025.01.14 18:15:00 | sell | 0.10 | uk100 | 8193.1 | 8193.1 | 8070.2 | 2025.01.14 19:10:36 | 8193.1 | 0.00 | 0.00 | 0.00 | 0.00 |
98566908 | 2025.01.14 19:07:03 | sell stop | 0.01 | xauusd | 2666.21 | 2671.97 | 2627.33 | 2025.01.14 22:07:00 | 2673.49 | expiration [2025.01.14 22:07] |
98567391 | 2025.01.14 19:10:36 | sell | 0.10 | uk100 | 8191.7 | 8204.3 | 8068.6 | 2025.01.14 20:17:58 | 8204.3 | 0.00 | 0.00 | 0.00 | -1.54 |
98572128 | 2025.01.14 20:23:04 | sell stop | 0.01 | xauusd | 2665.70 | 2673.97 | 2626.91 | 2025.01.14 23:23:00 | 2677.87 | expiration [2025.01.14 23:23] |
98572387 | 2025.01.14 20:30:01 | sell | 0.10 | uk100 | 8205.5 | 8208.1 | 8082.9 | 2025.01.14 20:31:53 | 8208.1 | 0.00 | 0.00 | 0.00 | -0.32 |
98572630 | 2025.01.14 20:33:26 | sell | 0.10 | uk100 | 8206.6 | 8208.1 | 8083.6 | 2025.01.14 20:33:29 | 8208.1 | 0.00 | 0.00 | 0.00 | -0.18 |
98572631 | 2025.01.14 20:33:29 | sell | 0.10 | uk100 | 8206.6 | 8208.1 | 8083.5 | 2025.01.14 20:33:29 | 8208.1 | 0.00 | 0.00 | 0.00 | -0.18 |
98572633 | 2025.01.14 20:33:41 | sell | 0.10 | uk100 | 8206.6 | 8208.1 | 8083.5 | 2025.01.14 20:33:41 | 8208.1 | 0.00 | 0.00 | 0.00 | -0.18 |
98572634 | 2025.01.14 20:33:42 | sell | 0.10 | uk100 | 8206.5 | 8208.1 | 8083.4 | 2025.01.14 20:33:42 | 8208.1 | 0.00 | 0.00 | 0.00 | -0.20 |
98572635 | 2025.01.14 20:33:42 | sell | 0.10 | uk100 | 8206.6 | 8208.1 | 8083.5 | 2025.01.14 20:33:45 | 8208.1 | 0.00 | 0.00 | 0.00 | -0.18 |
98572639 | 2025.01.14 20:33:47 | sell | 0.10 | uk100 | 8206.6 | 8208.1 | 8083.5 | 2025.01.14 20:33:48 | 8208.1 | 0.00 | 0.00 | 0.00 | -0.18 |
98572641 | 2025.01.14 20:33:49 | sell | 0.10 | uk100 | 8206.6 | 8208.1 | 8083.5 | 2025.01.14 20:33:49 | 8208.1 | 0.00 | 0.00 | 0.00 | -0.18 |
98572642 | 2025.01.14 20:33:50 | sell | 0.10 | uk100 | 8206.5 | 8208.1 | 8083.4 | 2025.01.14 20:33:50 | 8208.1 | 0.00 | 0.00 | 0.00 | -0.20 |
98572643 | 2025.01.14 20:33:50 | sell | 0.10 | uk100 | 8206.6 | 8208.1 | 8083.5 | 2025.01.14 20:33:55 | 8208.1 | 0.00 | 0.00 | 0.00 | -0.18 |
98572660 | 2025.01.14 20:34:15 | sell | 0.10 | uk100 | 8206.5 | 8208.1 | 8083.5 | 2025.01.14 20:34:17 | 8208.1 | 0.00 | 0.00 | 0.00 | -0.20 |
98572661 | 2025.01.14 20:34:18 | sell | 0.10 | uk100 | 8206.6 | 8208.1 | 8083.5 | 2025.01.14 20:34:18 | 8208.1 | 0.00 | 0.00 | 0.00 | -0.18 |
98572663 | 2025.01.14 20:34:21 | sell | 0.10 | uk100 | 8206.6 | 8208.1 | 8083.5 | 2025.01.14 20:34:22 | 8208.1 | 0.00 | 0.00 | 0.00 | -0.18 |
98584639 | 2025.01.15 01:00:31 | buy | 0.01 | xauusd | 2679.36 | 2671.81 | 2719.40 | 2025.01.15 01:30:03 | 2675.06 | 0.00 | 0.00 | 0.00 | -4.30 |
98587095 | 2025.01.15 01:30:03 | sell | 0.01 | xauusd | 2675.06 | 2675.06 | 2634.88 | 2025.01.15 01:45:03 | 2674.99 | 0.00 | 0.00 | 0.00 | 0.07 |
98588341 | 2025.01.15 01:45:04 | sell stop | 0.01 | xauusd | 2673.79 | 2674.99 | 2648.01 | 2025.01.15 01:56:00 | 2675.23 | expiration [2025.01.15 01:56] |
98612302 | 2025.01.15 09:42:39 | buy | 0.01 | xauusd | 2684.20 | 2683.74 | 2699.86 | 2025.01.15 09:42:39 | 2683.93 | 0.00 | 0.00 | 0.00 | -0.27 |
98615095 | 2025.01.15 09:42:40 | buy stop | 0.01 | xauusd | 2684.74 | 2683.94 | 2711.01 | 2025.01.15 09:53:00 | 2681.69 | expiration [2025.01.15 09:53] |
98683833 | 2025.01.15 19:05:42 | buy | 0.01 | xauusd | 2691.76 | 2687.67 | 2731.09 | 2025.01.15 19:05:44 | 2691.67 | 0.00 | 0.00 | 0.00 | -0.09 |
98683846 | 2025.01.15 19:05:14 | buy | 0.01 | xauusd | 2691.03 | 2690.24 | 2731.51 | 2025.01.15 19:05:44 | 2691.59 | 0.00 | 0.00 | 0.00 | 0.56 |
98683908 | 2025.01.15 19:05:45 | buy | 0.01 | xauusd | 2691.91 | 2690.77 | 2732.09 | 2025.01.15 19:15:04 | 2690.77 | 0.00 | 0.00 | 0.00 | -1.14 |
|
0.00 |
0.00 |
0.00 |
-16.87 |
Closed P/L: |
-16.87 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
-16.87 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
375.79 |
Equity: |
375.79 |
Free Margin: |
375.79 |